<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Planetarium for your computer</title>
	<atom:link href="http://principleddiscovery.com/2007/01/21/planetarium-for-your-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://principleddiscovery.com/2007/01/21/planetarium-for-your-computer/</link>
	<description>If the foundations be destroyed, what shall the righteous do? --Psalm 11:3</description>
	<pubDate>Sat, 22 Nov 2008 04:30:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dana</title>
		<link>http://principleddiscovery.com/2007/01/21/planetarium-for-your-computer/#comment-883</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 23 Jan 2007 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=363#comment-883</guid>
		<description>Yes, that's true, Christy.  Like I said, I love the night sky!&lt;br /&gt;&lt;br /&gt;And as to the anonymous commenter, are you referring to their interpretation of the stars or to environmental conditions, ie., that more stars may have been visible?&lt;br /&gt;&lt;br /&gt;I believe that star charts show roughly the same stars involved that we see today, although some of the constellations changed with the formalization of our current system and the borrowing of constellations from various cultures.&lt;br /&gt;&lt;br /&gt;And Greece, Rome and Egypt were pretty heavily polluted.  Some suggest moreso than most cities today, due to the number of wood fires being used to heat homes.&lt;br /&gt;&lt;br /&gt;Anyway, I enjoyed &lt;a href ="http://www.mallorcaweb.net/masm/descon1.htm"&gt;this history of the constellations&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;I'm certain that we have lost a lot, but that does not make any given culture superior in its knowledge simply because it was in the past.  The truth has been preserved for us in His word.  At least that is my belief : )</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s true, Christy.  Like I said, I love the night sky!</p>
<p>And as to the anonymous commenter, are you referring to their interpretation of the stars or to environmental conditions, ie., that more stars may have been visible?</p>
<p>I believe that star charts show roughly the same stars involved that we see today, although some of the constellations changed with the formalization of our current system and the borrowing of constellations from various cultures.</p>
<p>And Greece, Rome and Egypt were pretty heavily polluted.  Some suggest moreso than most cities today, due to the number of wood fires being used to heat homes.</p>
<p>Anyway, I enjoyed <a href ="http://www.mallorcaweb.net/masm/descon1.htm">this history of the constellations</a>.</p>
<p>I&#8217;m certain that we have lost a lot, but that does not make any given culture superior in its knowledge simply because it was in the past.  The truth has been preserved for us in His word.  At least that is my belief : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://principleddiscovery.com/2007/01/21/planetarium-for-your-computer/#comment-882</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Jan 2007 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=363#comment-882</guid>
		<description>Too cool. The Bible says that stars were for signs and seasons. Surely we HAVE lost something, somewhere. &lt;br /&gt;christy (http://www.isaiah5413.blogspot.com)</description>
		<content:encoded><![CDATA[<p>Too cool. The Bible says that stars were for signs and seasons. Surely we HAVE lost something, somewhere. <br />christy (http://www.isaiah5413.blogspot.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://principleddiscovery.com/2007/01/21/planetarium-for-your-computer/#comment-881</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 23 Jan 2007 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=363#comment-881</guid>
		<description>Are you saying that everything which is in the past is "more perfect" because it is closer to creation?  Very debatable.  And if they had a more perfect view of the heavens than we, than I suppose that would mean that the stories of Greek heroes told there are not myth but fact and represented by a creator, presumably Zeus.&lt;br /&gt;&lt;br /&gt;But other ideas predate their thoughts, and being closer to creation I suppose they must be closer to the truth.&lt;br /&gt;&lt;br /&gt;But even Adam and Eve got it wrong, so who is to say?</description>
		<content:encoded><![CDATA[<p>Are you saying that everything which is in the past is &#8220;more perfect&#8221; because it is closer to creation?  Very debatable.  And if they had a more perfect view of the heavens than we, than I suppose that would mean that the stories of Greek heroes told there are not myth but fact and represented by a creator, presumably Zeus.</p>
<p>But other ideas predate their thoughts, and being closer to creation I suppose they must be closer to the truth.</p>
<p>But even Adam and Eve got it wrong, so who is to say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://principleddiscovery.com/2007/01/21/planetarium-for-your-computer/#comment-880</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Jan 2007 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=363#comment-880</guid>
		<description>Imagination? &lt;br /&gt;&lt;br /&gt;Debatable. &lt;br /&gt;&lt;br /&gt;A more perfect view of the heavens than we; who are much further from perfect creation as they? &lt;br /&gt;&lt;br /&gt;Yes.</description>
		<content:encoded><![CDATA[<p>Imagination? </p>
<p>Debatable. </p>
<p>A more perfect view of the heavens than we; who are much further from perfect creation as they? </p>
<p>Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://principleddiscovery.com/2007/01/21/planetarium-for-your-computer/#comment-879</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 22 Jan 2007 04:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=363#comment-879</guid>
		<description>I'm glad you are enjoying it.  We had fun with it today.  I agree on the ancients' "imagination."  How do you get entire figures out of one or two stars?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you are enjoying it.  We had fun with it today.  I agree on the ancients&#8217; &#8220;imagination.&#8221;  How do you get entire figures out of one or two stars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://principleddiscovery.com/2007/01/21/planetarium-for-your-computer/#comment-878</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 22 Jan 2007 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=363#comment-878</guid>
		<description>Thanks, Dana!  Good stuff.  We now have the stellarium downloaded and it IS fun.  I'm glad to see the names of the constellations and the constellation art showing what they're 'supposed' to be.  I have already had a very hard time seeing what the ancients saw animal wise, etc.  They had a much better imagination than I do. :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Dana!  Good stuff.  We now have the stellarium downloaded and it IS fun.  I&#8217;m glad to see the names of the constellations and the constellation art showing what they&#8217;re &#8217;supposed&#8217; to be.  I have already had a very hard time seeing what the ancients saw animal wise, etc.  They had a much better imagination than I do. <img src='http://principleddiscovery.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
