<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My failure as a homeschool mom</title>
	<atom:link href="http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/feed/" rel="self" type="application/rss+xml" />
	<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/</link>
	<description>If the foundations be destroyed, what shall the righteous do? --Psalm 11:3</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:47:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1086534</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1086534</guid>
		<description>Great post - I got a good laugh and I learned something too :-)</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I got a good laugh and I learned something too <img src='http://principleddiscovery.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visit the Carnival of Homeschooling &#171; The Expanding Life</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1086490</link>
		<dc:creator>Visit the Carnival of Homeschooling &#171; The Expanding Life</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1086490</guid>
		<description>[...] My failure as a homeschool mom (Not really.) [...]</description>
		<content:encoded><![CDATA[<p>[...] My failure as a homeschool mom (Not really.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Hanley</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1086355</link>
		<dc:creator>Dana Hanley</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1086355</guid>
		<description>Ironically, the numbers are so small to begin with they likely all fall within the margin of error.  And what does it all mean?  Who knows?</description>
		<content:encoded><![CDATA[<p>Ironically, the numbers are so small to begin with they likely all fall within the margin of error.  And what does it all mean?  Who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian (a lady)</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1086351</link>
		<dc:creator>Sebastian (a lady)</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1086351</guid>
		<description>About the DOE study.  I went and did a quick scan of the report that the article was about.  One thing that I found consistently missing was numbers and percentages that would provide context.  For example, there would be a statement and a table about the percentage of girls being homeschooled vs. boys being homeschooled but without the control figure of the percentage of girls and boys in the school age population or within other types of schools.
I noticed something similar in the sections reporting on ethnic percentages of families choosing private school.  There was a table showing percentages of various ethnic groups that were private schooled or public schooled but no context of how those groups are represented in the US student population (unless you believe that any difference in percentages is significant).</description>
		<content:encoded><![CDATA[<p>About the DOE study.  I went and did a quick scan of the report that the article was about.  One thing that I found consistently missing was numbers and percentages that would provide context.  For example, there would be a statement and a table about the percentage of girls being homeschooled vs. boys being homeschooled but without the control figure of the percentage of girls and boys in the school age population or within other types of schools.<br />
I noticed something similar in the sections reporting on ethnic percentages of families choosing private school.  There was a table showing percentages of various ethnic groups that were private schooled or public schooled but no context of how those groups are represented in the US student population (unless you believe that any difference in percentages is significant).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Holzmann</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1086213</link>
		<dc:creator>Luke Holzmann</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1086213</guid>
		<description>I absolutely love this!

 ~Luke</description>
		<content:encoded><![CDATA[<p>I absolutely love this!</p>
<p> ~Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nance Confer</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1085765</link>
		<dc:creator>Nance Confer</dc:creator>
		<pubDate>Fri, 29 May 2009 21:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1085765</guid>
		<description>Inspiring curiosity and a joy of learning in your children. Extra gold stars for you! 

Nance (who thinks your son is a hard grader! :) )</description>
		<content:encoded><![CDATA[<p>Inspiring curiosity and a joy of learning in your children. Extra gold stars for you! </p>
<p>Nance (who thinks your son is a hard grader! <img src='http://principleddiscovery.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spunky</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1085740</link>
		<dc:creator>Spunky</dc:creator>
		<pubDate>Fri, 29 May 2009 18:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1085740</guid>
		<description>I loved your sons comment.  I reminded me of the time my son told me that he realized that I wasn&#039;t perfect.    But then he quickly added, &quot;but that&#039;s okay Jesus died for you too.&quot;   When the get it, moms are the first ones to know.</description>
		<content:encoded><![CDATA[<p>I loved your sons comment.  I reminded me of the time my son told me that he realized that I wasn&#8217;t perfect.    But then he quickly added, &#8220;but that&#8217;s okay Jesus died for you too.&#8221;   When the get it, moms are the first ones to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1085726</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Fri, 29 May 2009 16:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1085726</guid>
		<description>Oh gosh pressure. I hope you do better when he does your next performance review. :o)

So happy you enjoyed my little Princess Bride parody!

Peace and Laughter!</description>
		<content:encoded><![CDATA[<p>Oh gosh pressure. I hope you do better when he does your next performance review. <img src='http://principleddiscovery.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>So happy you enjoyed my little Princess Bride parody!</p>
<p>Peace and Laughter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. C</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1085722</link>
		<dc:creator>Mrs. C</dc:creator>
		<pubDate>Fri, 29 May 2009 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1085722</guid>
		<description>Kids grading parents?  LOL that&#039;s cute.  He&#039;s going to be the manager when he grows up.  

Here&#039;s hoping you shape up soon.  :]</description>
		<content:encoded><![CDATA[<p>Kids grading parents?  LOL that&#8217;s cute.  He&#8217;s going to be the manager when he grows up.  </p>
<p>Here&#8217;s hoping you shape up soon.  :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Petite Mommy</title>
		<link>http://principleddiscovery.com/2009/05/29/my-failure-as-a-homeschool-mom/comment-page-1/#comment-1085716</link>
		<dc:creator>Amanda Petite Mommy</dc:creator>
		<pubDate>Fri, 29 May 2009 14:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://principleddiscovery.com/?p=1184#comment-1085716</guid>
		<description>Oh, how cute. One of the reason I enjoy homeschooling. ;)</description>
		<content:encoded><![CDATA[<p>Oh, how cute. One of the reason I enjoy homeschooling. <img src='http://principleddiscovery.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
